Family Tree Statistics
Married More Than Once
44.4%
12 of 27 people who married
Click to hide the list
No Children Recorded
37.9%
11 of 29 families
Click to view
One Parent Unknown
44.8%
13 of 29 families
Click to view
Age at First Marriage
23.1
♂ 25.7 · ♀ 20.6
Based on 18 people
Spouse Age Gap
7.5 yrs
Husband older in 62% of couples, wife older in 8%
Mother's Age at Children's Births
21.0 – 25.5
Average age at first and last child, from 6 mothers
People Married More Than Once Close
12
Families that include a living or private spouse are not shown.
Children per Family
Children recorded in each family. Click a bar to see those families.
Average Children by Marriage Decade
Families with at least one child recorded, married 40 or more years ago. Decades with fewer than 5 families are left out.
Largest Families
| Couple | Married | Children |
|---|---|---|
| Harry Warner Palmeter & Marjorie Van Volkenburg | — | 6 |
| Alfred George Schaeffer & Thelma Mary Van Volkenburg | 1947 | 5 |
| John "Jack" Vanvolkenburg & Mildred A Baker | 1915 | 5 |
| Daniel James "Dan" Palmeter & Susan May Sementelli | 1972 | 5 |
| Walter Leo McLaughlin & Doris May Van Volkenburg | 1946 | 3 |
| Richard Edison Cowell & Nancy Carol Van Volkenburg | 1967 | 3 |
| Donald Elwert Meides & Nancy Carol Van Volkenburg | 1956 | 3 |
| Unknown & Doris May Van Volkenburg | — | 3 |
| John "Jack" Vanvolkenburg & Unknown | — | 3 |
| Kenneth Lyle Van Volkenburg & Claudia Forster | 1966 | 2 |
| Lyle Daniel Van Volkenburg & LaVerna Elberta Villone | 1937 | 2 |
| Agliata & Delores A Schaeffer | — | 2 |
Largest Spouse Age Gaps
| Couple | Gap |
|---|---|
| Walter Leo McLaughlin & Doris May Van Volkenburg | husband 30 yrs older |
| Jack E Black & Doris May Van Volkenburg | husband 20 yrs older |
| Richard Edison Cowell & Nancy Carol Van Volkenburg | husband 16 yrs older |
| Kenneth Lyle Van Volkenburg & Claudia Forster | husband 10 yrs older |
| John "Jack" Vanvolkenburg & Mildred A Baker | husband 8 yrs older |
